<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Post &#187; PS Tutorials</title>
	<atom:link href="http://thegraphicpost.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicpost.com</link>
	<description>Presenting the best graphic design links from the web. Over 5,000 articles tested, sorted and classified into relevant categories. A graphic designer&#039;s goldmine.</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Photoshop Actions to create Instagram style effects.</title>
		<link>http://thegraphicpost.com/10-photoshop-actions-to-create-instagram-style-effects/</link>
		<comments>http://thegraphicpost.com/10-photoshop-actions-to-create-instagram-style-effects/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:29:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12839</guid>
		<description><![CDATA[One of the best features of Instagram is the ability to easily apply retro and vintage style filters to your snapshots. But you will need Photoshop to achieve these effects with your high-res photographs. Spoongraphics has some handy Actions that will create these effects at the touch of a button.]]></description>
			<content:encoded><![CDATA[<p>One of the best features of Instagram is the ability to easily apply retro and vintage style filters to your snapshots. But you will need Photoshop to achieve these effects with your high-res photographs. <a href="http://www.blog.spoongraphics.co.uk/articles/10-photoshop-actions-to-create-instagram-style-effects">Spoongraphics</a> has some handy Actions that will create these effects at the touch of a button.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/10-photoshop-actions-to-create-instagram-style-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use new Presets in Photoshop CS5.</title>
		<link>http://thegraphicpost.com/how-to-use-new-presets-in-photoshop-cs5/</link>
		<comments>http://thegraphicpost.com/how-to-use-new-presets-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:23:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Presets]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12801</guid>
		<description><![CDATA[Staying current with the power of Photoshop can be daunting. The myriad new features, tweaks and nuances means the &#8216;power user&#8217; needs to stay on top of each new release. This video tutorial at PictureSocial will walk you through the most notable additions to Photoshop&#8217;s presets. Power On!]]></description>
			<content:encoded><![CDATA[<p>Staying current with the power of Photoshop can be daunting. The myriad new features, tweaks and nuances means the &#8216;power user&#8217; needs to stay on top of each new release. This video tutorial at <a href="http://www.picturesocial.com/video/how-to-use-new-presets-in-photoshop-cs5">PictureSocial</a> will walk you through the most notable additions to Photoshop&#8217;s presets. Power On!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/how-to-use-new-presets-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop’s Adjustment Layers – A Complete Guide.</title>
		<link>http://thegraphicpost.com/photoshop%e2%80%99s-adjustment-layers-%e2%80%93-a-complete-guide/</link>
		<comments>http://thegraphicpost.com/photoshop%e2%80%99s-adjustment-layers-%e2%80%93-a-complete-guide/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:24:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Adjustment Layers]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12693</guid>
		<description><![CDATA[Using adjustment layers in Photoshop is a non-destructive way of enhancing or changing images. By either turning off the visibility or deleting the adjustment layer, your original image will be exactly as it started. Graphix1 displays the effects of all of the adjustment layers, with the settings used to achieve the result.]]></description>
			<content:encoded><![CDATA[<p>Using adjustment layers in Photoshop is a non-destructive way of enhancing or changing images. By either turning off the visibility or deleting the adjustment layer, your original image will be exactly as it started. <a href="http://www.graphix1.co.uk/2011/07/12/photoshops-adjustment-layers-a-complete-guide/">Graphix1</a> displays the effects of all of the adjustment layers, with the settings used to achieve the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/photoshop%e2%80%99s-adjustment-layers-%e2%80%93-a-complete-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Style Photo Retouching.</title>
		<link>http://thegraphicpost.com/old-style-photo-retouching/</link>
		<comments>http://thegraphicpost.com/old-style-photo-retouching/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:26:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12629</guid>
		<description><![CDATA[PhotoshopStar have prepared an interesting tutorial about old style photo retouching. It&#8217;s all standard stuff, but well worth knowing and understanding the processes involved. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshopstar.com/photo-effects/old-style-photo-retouching/">PhotoshopStar</a> have prepared an interesting tutorial about old style photo retouching. It&#8217;s all standard stuff, but well worth knowing and understanding the processes involved. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/old-style-photo-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Photoshop 3D Tutorials.</title>
		<link>http://thegraphicpost.com/excellent-photoshop-3d-tutorials/</link>
		<comments>http://thegraphicpost.com/excellent-photoshop-3d-tutorials/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:05:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[./;;;;;;;;;;;;;;;]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12623</guid>
		<description><![CDATA[We all know that Adobe Photoshop is the best tutorial for image editing. Now Adobe Photoshop also has some very useful tools for creating 3D images and effects. Check out CreativeDesignMagazine who have compiled a huge list of Photoshop 3D Tutorials.]]></description>
			<content:encoded><![CDATA[<p>We all know that Adobe Photoshop is the best tutorial for image editing.  Now Adobe Photoshop also has some very useful tools for creating 3D  images and effects. Check out <a href="http://creativedesignmagazine.com/70-excellent-photoshop-3d-tutorials.html">CreativeDesignMagazine</a> who have compiled a huge list of Photoshop 3D  Tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/excellent-photoshop-3d-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Photoshop Tips for Web Designers.</title>
		<link>http://thegraphicpost.com/killer-photoshop-tips-for-web-designers/</link>
		<comments>http://thegraphicpost.com/killer-photoshop-tips-for-web-designers/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:48:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12619</guid>
		<description><![CDATA[Hongkiat presents 10 extremely useful Photoshop tips to boost your design speed. There can be a shortcut, feature or setting you don’t know about, but not anymore. With this article you gonna learn them all, and you will design faster, and faster.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hongkiat.com/blog/photoshop-killer-tips-for-web-designers/">Hongkiat</a> presents 10 extremely useful Photoshop tips to boost your design  speed. There can be a shortcut, feature or setting you don’t know about,  but not anymore. With this article you gonna learn them all, and you  will design faster, and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/killer-photoshop-tips-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of Field in Photoshop.</title>
		<link>http://thegraphicpost.com/depth-of-field-in-photoshop/</link>
		<comments>http://thegraphicpost.com/depth-of-field-in-photoshop/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:33:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Depth Of Field]]></category>
		<category><![CDATA[DOF]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12536</guid>
		<description><![CDATA[This tutorial is part of a 25-part video series by PsdTutsPlus demonstrating everything you will need to know to start working in Photoshop. Today’s tutorial, Part 20: Depth of Field is What You Need – Basix will explain Gaussian blur as a smart filter to simulate shallow focus. Make sure you check the previous tutorials.]]></description>
			<content:encoded><![CDATA[<p>This tutorial is part of a 25-part video series by <a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/depth-of-field/">PsdTutsPlus</a> demonstrating everything you will need to know to start working in Photoshop. Today’s tutorial, Part 20: Depth of Field is What You Need – Basix will explain Gaussian blur as a smart filter to simulate shallow focus. Make sure you check the previous tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/depth-of-field-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order of steps to Color Correct images in Photoshop.</title>
		<link>http://thegraphicpost.com/order-of-steps-to-color-correct-images-in-photoshop/</link>
		<comments>http://thegraphicpost.com/order-of-steps-to-color-correct-images-in-photoshop/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:48:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Color Correction]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12480</guid>
		<description><![CDATA[When you work with photographs in ACR or Lightroom it doesn&#8217;t really matter in which order to perform Adjustments because all Adjustments will be applied to the image in the same time when you are saving or exporting image. But in Photoshop it matters, and APS describes the best Color Correction Workflow.]]></description>
			<content:encoded><![CDATA[<p>When you work with photographs in ACR or Lightroom it doesn&#8217;t really  matter in which order to perform Adjustments because all Adjustments  will be applied to the image in the same time when you are saving or  exporting image. But in Photoshop it matters, and <a href="http://adobephotoshopsecrets.blogspot.com/2011/05/order-of-steps-to-color-correct-images.html">APS</a> describes the best Color Correction Workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/order-of-steps-to-color-correct-images-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Best Adobe Photoshop CS5 Video Tutorials.</title>
		<link>http://thegraphicpost.com/30-best-adobe-photoshop-cs5-video-tutorials/</link>
		<comments>http://thegraphicpost.com/30-best-adobe-photoshop-cs5-video-tutorials/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:20:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12459</guid>
		<description><![CDATA[Photoshop video tutorials are especially useful for tutorials where every step would be impossible to document, such as digital painting tutorials.  CreativeFan have gathered up the 30 best Adobe Photoshop CS5 video tutorials that will take you from Photoshop beginner to Photoshop expert.]]></description>
			<content:encoded><![CDATA[<p>Photoshop video tutorials are especially useful for tutorials  where every step would be impossible to document, such as digital  painting tutorials.  <a href="http://creativefan.com/30-best-adobe-photoshop-cs5-video-tutorials/">CreativeFan</a> have gathered up the 30 best Adobe Photoshop CS5 video tutorials that will take you from Photoshop beginner to Photoshop expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/30-best-adobe-photoshop-cs5-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Multiple Images from a Single Photoshop Document.</title>
		<link>http://thegraphicpost.com/saving-multiple-images-from-a-single-photoshop-document/</link>
		<comments>http://thegraphicpost.com/saving-multiple-images-from-a-single-photoshop-document/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:30:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[PS Tutorials]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Slice]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12442</guid>
		<description><![CDATA[Saving multiple images can be a hassle, especially if each image needs to be a separate file type and all the images are nested inside a single document. In this video tutorial, eCommerceDeveloper shows you how to use the Slice tool to save multiple images from a single Photoshop CS4 document.]]></description>
			<content:encoded><![CDATA[<p>Saving multiple images can be a hassle, especially  if each image needs to be a separate file type and all the images are  nested inside a single document. In this video tutorial, <a href="http://developer.practicalecommerce.com/articles/2696-Saving-Multiple-Images-from-a-Single-Photoshop-Document">eCommerceDeveloper</a> shows you how to use the Slice tool to save multiple images from a single Photoshop CS4 document.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/saving-multiple-images-from-a-single-photoshop-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

