<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Post &#187; Photography</title>
	<atom:link href="http://thegraphicpost.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicpost.com</link>
	<description>Presenting the best graphic design links from the web. Over 5,000 articles tested, sorted and classified into relevant categories. A graphic designer&#039;s goldmine.</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Complete List of Top Instagram Apps.</title>
		<link>http://thegraphicpost.com/the-complete-list-of-top-instagram-apps/</link>
		<comments>http://thegraphicpost.com/the-complete-list-of-top-instagram-apps/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:01:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12722</guid>
		<description><![CDATA[Instagram has a user base of over 7 million and the amount of third party apps that have cropped up around the service is impressive. In no particular order, TheNextWeb have put together a list of the many apps and sites available for use with your Instagram account.]]></description>
			<content:encoded><![CDATA[<p>Instagram has a user base of over 7 million and the amount of third party apps that have cropped up around the service is impressive. In no particular order, <a href="http://thenextweb.com/apps/2011/07/24/the-complete-list-of-top-instagram-apps/">TheNextWeb</a> have put together a list of the many apps and sites available for use with your Instagram account.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/the-complete-list-of-top-instagram-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Top 15 Photographers on Instagram.</title>
		<link>http://thegraphicpost.com/meet-the-top-15-photographers-on-instagram/</link>
		<comments>http://thegraphicpost.com/meet-the-top-15-photographers-on-instagram/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:08:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12665</guid>
		<description><![CDATA[Learn how Instagram’s most-followed users are using the iPhone application to supplement their work and capture the world in unique ways. Mashable asked each Instagram user to share a favorite shot, and they augment those photos with their own editorial selections.]]></description>
			<content:encoded><![CDATA[<p>Learn how Instagram’s most-followed users are using the iPhone  application to supplement their work and capture the world in unique  ways. <a href="http://mashable.com/2011/06/30/instagram-most-followed/">Mashable</a> asked each Instagram user to share a favorite shot, and they  augment those photos with their own editorial selections.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/meet-the-top-15-photographers-on-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manual Photography Cheat Sheet.</title>
		<link>http://thegraphicpost.com/a-manual-photography-cheat-sheet/</link>
		<comments>http://thegraphicpost.com/a-manual-photography-cheat-sheet/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:59:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Manual]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12661</guid>
		<description><![CDATA[LivingInTheStills has created an attractive Cheat Sheet for those who eschew the Auto setting on their cameras. Manual Photography provides you with full control over your camera and this little chart explains the settings clearly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livinginthestills.tumblr.com/cheatsheet">LivingInTheStills</a> has created an attractive Cheat Sheet for those who eschew the Auto setting on their cameras. Manual Photography provides you with full control over your camera and this little chart explains the settings clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/a-manual-photography-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful examples of Depth Of Field Photography.</title>
		<link>http://thegraphicpost.com/beautiful-examples-of-depth-of-field-photography/</link>
		<comments>http://thegraphicpost.com/beautiful-examples-of-depth-of-field-photography/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:17:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Depth Of Field]]></category>
		<category><![CDATA[DOF]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12627</guid>
		<description><![CDATA[Depth of field means the sharp area surrounding the point of focus. It depends upon three things: aperture setting, focal length and distance between the camera and the subject. In this collection, AcrisDesign have compiled some amazing and professional examples of depth of field photos along with a few tips.]]></description>
			<content:encoded><![CDATA[<p>Depth of field means the sharp area surrounding the point of focus. It  depends upon three things: aperture setting, focal length and distance  between the camera and the subject. In this collection, <a href="http://acrisdesign.com/2011/05/70-beautiful-examples-of-depth-of-field-photography/">AcrisDesign</a> have compiled  some amazing and professional examples of depth of field photos along  with a few tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/beautiful-examples-of-depth-of-field-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make photos of Statues a little more interesting.</title>
		<link>http://thegraphicpost.com/how-to-make-photos-of-statues-a-little-more-interesting/</link>
		<comments>http://thegraphicpost.com/how-to-make-photos-of-statues-a-little-more-interesting/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:20:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Statues]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12614</guid>
		<description><![CDATA[In almost any city there are a heap of great statues that get photographed thousands of times by tourists every year. Nothing wrong with that, but sometimes it’s good to try to make your images stand out a little. LightStalking presents a few tips to get your statue photographs to stand out from the crowd.]]></description>
			<content:encoded><![CDATA[<p>In almost any city there are a heap of great statues that get  photographed thousands of times by tourists every year. Nothing wrong  with that, but sometimes it’s good to try to make your images stand out a  little. <a href="http://www.lightstalking.com/statues">LightStalking</a> presents a few tips to get your statue photographs to stand out  from the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/how-to-make-photos-of-statues-a-little-more-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Digital Photography Tips and Tutorials.</title>
		<link>http://thegraphicpost.com/useful-digital-photography-tips-and-tutorials/</link>
		<comments>http://thegraphicpost.com/useful-digital-photography-tips-and-tutorials/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:58:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12581</guid>
		<description><![CDATA[TripwireMagazine have rounded up some simple and easy to follow tutorials that you can study in order to improve your skills in digital photography. This is a great resource for all photographers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tripwiremagazine.com/2011/05/35-useful-digital-photography-tips-and-tutorials.html">TripwireMagazine</a> have rounded up some simple and easy to follow tutorials that you can study in order to improve your skills in digital photography. This is a great resource for all photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/useful-digital-photography-tips-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven ways for Photographers to improve their Photoshop game.</title>
		<link>http://thegraphicpost.com/seven-ways-for-photographers-to-improve-their-photoshop-game/</link>
		<comments>http://thegraphicpost.com/seven-ways-for-photographers-to-improve-their-photoshop-game/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:33:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12402</guid>
		<description><![CDATA[Many photographers find Photoshop to be a challenging and frustrating program with a large learning curve.  Although nothing substitutes for learning the basics, there are some simple steps you can take to improve Photoshop’s performance and also improve your Photoshop abilities. CreativeFan shares the knowledge.]]></description>
			<content:encoded><![CDATA[<p>Many photographers find Photoshop to be a challenging and frustrating  program with a large learning curve.  Although nothing substitutes for  learning the basics, there are some simple steps you can take to improve  Photoshop’s performance and also improve your Photoshop abilities. <a href="http://creativefan.com/7-ways-for-photographers-to-improve-their-photoshop-game/">CreativeFan</a> shares the knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/seven-ways-for-photographers-to-improve-their-photoshop-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph a Sunrise.</title>
		<link>http://thegraphicpost.com/how-to-photograph-a-sunrise/</link>
		<comments>http://thegraphicpost.com/how-to-photograph-a-sunrise/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:38:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sunrise]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12388</guid>
		<description><![CDATA[It takes a bit of effort to photograph a sunrise, but the hardest part is the task of waking up really early. Taking the shot is not so tricky with these tips from DPS.]]></description>
			<content:encoded><![CDATA[<p>It takes a bit of effort to photograph a sunrise, but the hardest part is the task of waking up really early. Taking the shot is not so tricky with these tips from <a href="http://www.digital-photography-school.com/how-to-photograph-a-sunrise">DPS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/how-to-photograph-a-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials to become a Master of Photography.</title>
		<link>http://thegraphicpost.com/tutorials-to-become-a-master-of-photography/</link>
		<comments>http://thegraphicpost.com/tutorials-to-become-a-master-of-photography/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:20:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12155</guid>
		<description><![CDATA[Today&#8217;s showcase is for photographers. SmashingHub have collected 33 unique photography tutorials that will enhance your skills.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s showcase is for photographers. <a href="http://smashinghub.com/33-stunning-tutorials-to-become-a-master-of-photography.htm">SmashingHub</a> have collected 33 unique photography tutorials that will enhance your skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/tutorials-to-become-a-master-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and utilising Deep Depth-of-Field.</title>
		<link>http://thegraphicpost.com/understanding-and-utilising-deep-depth-of-field/</link>
		<comments>http://thegraphicpost.com/understanding-and-utilising-deep-depth-of-field/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:02:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Depth Of Field]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12147</guid>
		<description><![CDATA[What most people don’t know is that when they upgrade from their point-and-shoot cameras, they are also accessing the ability to use a really deep depth-of-field. PhotoTutsPlus go deep into the uses of the deep depth-of-field and some corresponding techniques.]]></description>
			<content:encoded><![CDATA[<p>What most people don’t know is that when they upgrade from their  point-and-shoot cameras, they are also accessing the ability to use a  really deep depth-of-field. <a href="http://photo.tutsplus.com/articles/shooting-articles/understanding-and-utilising-deep-depth-of-field/">PhotoTutsPlus</a> go deep into the  uses of the deep depth-of-field and some corresponding techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/understanding-and-utilising-deep-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

