<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Post &#187; Logo Design</title>
	<atom:link href="http://thegraphicpost.com/category/logodesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicpost.com</link>
	<description>The best graphic design links from the web.</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Logo Design: Farming.</title>
		<link>http://thegraphicpost.com/logo-design-farming/</link>
		<comments>http://thegraphicpost.com/logo-design-farming/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:28:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Farms]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10694</guid>
		<description><![CDATA[The Logo Design series at Abduzeedo continues&#8230; today it&#8217;s all about farming logos! Who knew that farms needed logos?]]></description>
			<content:encoded><![CDATA[<p>The Logo Design series at <a href="http://abduzeedo.com/logo-design-farming">Abduzeedo</a> continues&#8230; today it&#8217;s all about farming logos! Who knew that farms needed logos?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/logo-design-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo designs inspired by Bees.</title>
		<link>http://thegraphicpost.com/logo-designs-inspired-by-bees/</link>
		<comments>http://thegraphicpost.com/logo-designs-inspired-by-bees/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:11:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Bees]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10686</guid>
		<description><![CDATA[Here are BlueBlots&#8217; 30+ best handpicked Logo Designs inspired by Bees. TGP has other Bee inspired logos, just do a quick search to see them as well.]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://blueblots.com/inspiration/30-beautiful-logo-designs-inspired-by-bees/">BlueBlots&#8217;</a> 30+ best handpicked Logo Designs inspired by Bees. TGP has other Bee inspired logos, just do a quick search to see them as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/logo-designs-inspired-by-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand based Logo Designs.</title>
		<link>http://thegraphicpost.com/hand-based-logo-designs/</link>
		<comments>http://thegraphicpost.com/hand-based-logo-designs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:52:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Hands]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10665</guid>
		<description><![CDATA[Hands that are incorporated in logo designs have many different meanings. For some it means caring, touching, hope,together, and other emotional based feelings. For others, hands means hard word, hand made, personally crafted and many more. InspirationFeed has 35 examples in this showcase.]]></description>
			<content:encoded><![CDATA[<p>Hands  that are incorporated in logo designs have many different meanings. For  some it means caring, touching, hope,together, and other emotional  based feelings. For others, hands means hard word, hand made, personally  crafted and many more. <a href="http://inspirationfeed.com/2010/09/35-hand-based-logo-designs/">InspirationFeed</a> has 35 examples in this showcase.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/hand-based-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Boats.</title>
		<link>http://thegraphicpost.com/logo-design-boats/</link>
		<comments>http://thegraphicpost.com/logo-design-boats/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:18:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Boats]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10647</guid>
		<description><![CDATA[Abduzeedo&#8217;s Logo Design series is up and running&#8230; today it&#8217;s all about logos with boats! As usual, they&#8217;ve scoured the net for some of the best examples to showcase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/logo-design-boats">Abduzeedo&#8217;s</a> Logo Design series is up and running&#8230; today it&#8217;s all about logos with boats! As usual, they&#8217;ve scoured the net for some of the best examples to showcase.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/logo-design-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Logo Designs using Punctuation Marks.</title>
		<link>http://thegraphicpost.com/creative-logo-designs-using-punctuation-marks/</link>
		<comments>http://thegraphicpost.com/creative-logo-designs-using-punctuation-marks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:28:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Punctuation]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10637</guid>
		<description><![CDATA[NaldzGraphics presents a unique compilation of logos wherein punctuation marks are used and experimented with to create astonishing and cool artworks. !stonishing!]]></description>
			<content:encoded><![CDATA[<p><a href="http://naldzgraphics.net/inspirations/40-creative-logo-designs-using-punctuation-marks/">NaldzGraphics</a> presents a unique compilation of logos wherein punctuation marks are used and experimented with to create astonishing and cool artworks. !stonishing!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/creative-logo-designs-using-punctuation-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Hot, Burning and Fire Logo Designs.</title>
		<link>http://thegraphicpost.com/50-hot-burning-and-fire-logo-designs/</link>
		<comments>http://thegraphicpost.com/50-hot-burning-and-fire-logo-designs/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:29:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Hot]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10625</guid>
		<description><![CDATA[BFWR has collected 50 Hot, Burning and Fire Logo Designs for your inspiration. Check &#8216;em out while they&#8217;re hot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestfreewebresources.com/2010/08/50-hot-burning-and-fire-logo-design.html">BFWR</a> has collected 50 Hot, Burning and Fire Logo Designs for your inspiration. Check &#8216;em out while they&#8217;re hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/50-hot-burning-and-fire-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual explanation of 20 Logo Design Processes.</title>
		<link>http://thegraphicpost.com/a-visual-explanation-of-20-logo-design-processes/</link>
		<comments>http://thegraphicpost.com/a-visual-explanation-of-20-logo-design-processes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:02:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Design Process]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10621</guid>
		<description><![CDATA[View the creative process as you’ve never seen it before as you step behind the designs of 20 skillfully crafted logos in this one-of-a-kind inspiring roundup. From inception to completion, FreelanceReview shows you how these logos came into being.]]></description>
			<content:encoded><![CDATA[<p>View the creative process as you’ve never seen it before as you step  behind the designs of 20 skillfully crafted logos in this one-of-a-kind  inspiring roundup. From inception to completion, <a href="http://www.freelancereview.net/a-visual-explanation-of-20-logo-design-processes/">FreelanceReview</a> shows you how  these logos came into being.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/a-visual-explanation-of-20-logo-design-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalism in Logo Design: Positively perfect Negative Spaces.</title>
		<link>http://thegraphicpost.com/minimalism-in-logo-design-positively-perfect-negative-spaces/</link>
		<comments>http://thegraphicpost.com/minimalism-in-logo-design-positively-perfect-negative-spaces/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:14:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Negative]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10593</guid>
		<description><![CDATA[There is a difference between taking a minimalistic approach, and trying to figure out how to include all of the client’s wishes in as compact and subtle a design as possible. So many designers take an understated approach, because that is what they think serves the design the best. Cleverly subtle and unique logos are [...]]]></description>
			<content:encoded><![CDATA[<p>There is a difference between taking a minimalistic approach, and trying  to figure out how to include all of the client’s wishes in as compact  and subtle a design as possible. So many designers take an  understated approach, because that is what they think serves the design  the best. Cleverly subtle and unique logos are showcased at <a href="http://www.walyou.com/blog/2010/08/28/creative-calendar-designs/">FreelanceLogo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/minimalism-in-logo-design-positively-perfect-negative-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Green and Eco Logos.</title>
		<link>http://thegraphicpost.com/50-green-and-eco-logos/</link>
		<comments>http://thegraphicpost.com/50-green-and-eco-logos/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:39:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10575</guid>
		<description><![CDATA[In the spirit of going green and keeping things eco-friendly, FreelanceReview have collected 50 creative logos supporting this theme. Be inspired by their gallery of clever eco logos!]]></description>
			<content:encoded><![CDATA[<p>In the spirit of going green and keeping things eco-friendly, <a href="http://www.freelancereview.net/50-green-and-eco-logos/">FreelanceReview</a> have  collected 50 creative logos supporting this theme. Be inspired by their  gallery of clever eco logos!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/50-green-and-eco-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five amazing logo designs created using numbers.</title>
		<link>http://thegraphicpost.com/five-amazing-logo-designs-created-using-numbers/</link>
		<comments>http://thegraphicpost.com/five-amazing-logo-designs-created-using-numbers/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:30:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Numerals]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=10570</guid>
		<description><![CDATA[KiwiTemplate showcase a cool and interesting collection of logos created using numbers. Take a few minutes to look through them and you&#8217;re sure to get some useful ideas for your artwork!]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiwitemplate.com/2010/08/10/5-amazing-logo-designs-created-using-numbers/">KiwiTemplate</a> showcase a cool and interesting collection of logos created using  numbers. Take a few minutes to look through them and you&#8217;re sure to  get some useful ideas for your artwork!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/five-amazing-logo-designs-created-using-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
