<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Post &#187; General</title>
	<atom:link href="http://thegraphicpost.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicpost.com</link>
	<description>Presenting the best graphic design links from the web. Over 5,000 articles tested, sorted and classified into relevant categories. A graphic designer&#039;s goldmine.</description>
	<lastBuildDate>Tue, 06 Sep 2011 21:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Primer on A/B Testing.</title>
		<link>http://thegraphicpost.com/a-primer-on-ab-testing/</link>
		<comments>http://thegraphicpost.com/a-primer-on-ab-testing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:18:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[A/B]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12837</guid>
		<description><![CDATA[A/B tests, or split tests, are one of the easiest ways to measure the effect of different design, content, or functionality. Split testing can help your team make decisions based on fact rather than opinion. Sounds simple? Check out the Primer at AListApart.]]></description>
			<content:encoded><![CDATA[<p>A/B tests, or split tests, are one of the easiest ways to measure the effect of different design, content, or functionality. Split testing can help your team make decisions based on fact rather than opinion. Sounds simple? Check out the Primer at <a href="http://www.alistapart.com/articles/a-primer-on-a-b-testing/">AListApart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/a-primer-on-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: The Layperson’s Guide to Distributed Networks.</title>
		<link>http://thegraphicpost.com/cloud-computing-the-layperson%e2%80%99s-guide-to-distributed-networks/</link>
		<comments>http://thegraphicpost.com/cloud-computing-the-layperson%e2%80%99s-guide-to-distributed-networks/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:40:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12816</guid>
		<description><![CDATA[Cloud computing is probably the hottest buzzword to hit the interwebs. The idea behind cloud computing is that software, services and information can be provided to users over a network connection and through a web browser, rather than running locally on a computer or a local network server. Still confused? Let Mashable enlighten you in [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is probably the hottest buzzword to hit the interwebs. The idea behind cloud computing is that software, services and information can be provided to users over a network connection and through a web browser, rather than running locally on a computer or a local network server. Still confused? Let <a href="http://mashable.com/2011/08/25/cloud-computing-guide/">Mashable</a> enlighten you in simple terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/cloud-computing-the-layperson%e2%80%99s-guide-to-distributed-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Facebook Marketing Techniques.</title>
		<link>http://thegraphicpost.com/awesome-facebook-marketing-techniques/</link>
		<comments>http://thegraphicpost.com/awesome-facebook-marketing-techniques/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:12:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12799</guid>
		<description><![CDATA[Love it or loathe it, Facebook has a gargantuan online community that presents many marketing opportunities. Sadly these marketing activities are often ill-conceived and poorly executed. But wait, there&#8217;s more! AllFacebook has created a clever infographic to combine a variety of marketing strategies that work. Like.]]></description>
			<content:encoded><![CDATA[<p>Love it or loathe it, Facebook has a gargantuan online community that presents many marketing opportunities. Sadly these marketing activities are often ill-conceived and poorly executed. But wait, there&#8217;s more! <a href="http://www.allfacebook.com/64-awesome-facebook-marketing-techniques-2011-08">AllFacebook</a> has created a clever infographic to combine a variety of marketing strategies that work. Like.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/awesome-facebook-marketing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Google+ Hangouts for Business.</title>
		<link>http://thegraphicpost.com/how-to-use-google-hangouts-for-business/</link>
		<comments>http://thegraphicpost.com/how-to-use-google-hangouts-for-business/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:55:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Hangouts]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12789</guid>
		<description><![CDATA[Google Plus Hangouts are a way for people to video chat with users within their various social networks – or circles. Anyone in that circle can decide to join and chat. But how can this be a useful tool for business? Smedio provides a broad overview of using Hangouts effectively.]]></description>
			<content:encoded><![CDATA[<p>Google Plus Hangouts are a way for people to video chat with users within their various social networks – or circles. Anyone in that circle can decide to join and chat. But how can this be a useful tool for business? <a href="http://smedio.com/2011/08/16/how-to-use-google-hangouts-for-business/">Smedio</a> provides a broad overview of using Hangouts effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/how-to-use-google-hangouts-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative iPad uses for Small Retailers.</title>
		<link>http://thegraphicpost.com/creative-ipad-uses-for-small-retailers/</link>
		<comments>http://thegraphicpost.com/creative-ipad-uses-for-small-retailers/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:55:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12784</guid>
		<description><![CDATA[The iPad is a really cool device that is capable of so much more than it&#8217;s use as a presentation tool or an eReader or a gaming platform. There is a cornucopia of Apps available, and the list continues to grow. Mashable looks at six imaginative ways that small retailers have used the iPad to [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is a really cool device that is capable of so much more than it&#8217;s use as a presentation tool or an eReader or a gaming platform. There is a cornucopia of Apps available, and the list continues to grow. <a href="http://mashable.com/2011/08/14/ipad-small-business-retai/">Mashable</a> looks at six imaginative ways that small retailers have used the iPad to engage with their customers. How would the iPad fit into your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/creative-ipad-uses-for-small-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals are for Wimps.</title>
		<link>http://thegraphicpost.com/proposals-are-for-wimps/</link>
		<comments>http://thegraphicpost.com/proposals-are-for-wimps/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:49:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Proposals]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12775</guid>
		<description><![CDATA[Many of us have experienced the travails involved in getting new business. We typically write a proposal and wait for the prospective client to sign on the dotted line. But wait, the proposal should finalize the sale, not close the deal. Sitepoint explains the difference and why proposals are for wimps.]]></description>
			<content:encoded><![CDATA[<p>Many of us have experienced the travails involved in getting new business. We typically write a proposal and wait for the prospective client to sign on the dotted line. But wait, the proposal should finalize the sale, not close the deal. <a href="http://www.sitepoint.com/proposals-are-for-wimps/">Sitepoint</a> explains the difference and why proposals are for wimps.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/proposals-are-for-wimps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five keys to the perfect Podcast.</title>
		<link>http://thegraphicpost.com/five-keys-to-the-perfect-podcast/</link>
		<comments>http://thegraphicpost.com/five-keys-to-the-perfect-podcast/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:22:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12758</guid>
		<description><![CDATA[As you may know, a podcast is a series of digital media files that are released as regular episodes. They are common on the interwebs these days, and quite easy to produce. But this ease of production means there&#8217;s a lot of crap floating around, a situation that can be easily fixed. TheNextWeb has five [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, a podcast is a series of digital media files that are released as regular episodes. They are common on the interwebs these days, and quite easy to produce. But this ease of production means there&#8217;s a lot of crap floating around, a situation that can be easily fixed. <a href="http://thenextweb.com/media/2011/08/02/5-keys-to-the-perfect-podcast/">TheNextWeb</a> has five keys to make sure your podcast doesn&#8217;t suck.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/five-keys-to-the-perfect-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 coolest Android Apps.</title>
		<link>http://thegraphicpost.com/25-coolest-android-apps/</link>
		<comments>http://thegraphicpost.com/25-coolest-android-apps/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:15:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12724</guid>
		<description><![CDATA[Beside the handful of apps provided by Android as default, there are heaps of cool apps for the Android market. Slodive has cherry picked some of the best apps from genres such as photography, education, lifestyle,shopping etc. And they&#8217;re all free.]]></description>
			<content:encoded><![CDATA[<p>Beside the handful of apps provided by Android as default, there are heaps of cool apps for the Android market. <a href="http://slodive.com/freebies/coolest-android-apps/">Slodive</a> has cherry picked some of the best apps from genres such as photography, education, lifestyle,shopping etc. And they&#8217;re all free.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/25-coolest-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: The Complete Guide.</title>
		<link>http://thegraphicpost.com/google-the-complete-guide/</link>
		<comments>http://thegraphicpost.com/google-the-complete-guide/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:38:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12708</guid>
		<description><![CDATA[Mashable has decided to dig into every aspect of Google+, from Hangouts to Circles, from Google+ for businesses to what’s next for Google’s social network. The result is an extensive guide on all of Google+’s key features, as well as an introduction to the service and the important things you need to know about it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/07/16/google-plus-guide/">Mashable</a> has decided to dig into every aspect of Google+, from Hangouts to Circles, from Google+ for businesses to what’s next for Google’s social network. The result is an extensive guide on all of Google+’s key features, as well as an introduction to the service and the important things you need to know about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/google-the-complete-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Newsletters worth subscribing to.</title>
		<link>http://thegraphicpost.com/email-newsletters-worth-subscribing-to/</link>
		<comments>http://thegraphicpost.com/email-newsletters-worth-subscribing-to/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:28:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://thegraphicpost.com/?p=12704</guid>
		<description><![CDATA[Staying on top of the most recent developments in your craft takes time, especially when you have to scan websites daily for articles and news worthy of your attention. Quality newsletters do the job for you. Just check your email inbox every couple of days to find a condensed and readily accessible selection of tidbits [...]]]></description>
			<content:encoded><![CDATA[<p>Staying on top of the most recent developments in your craft takes time, especially when you have to scan websites daily for articles and news worthy of your attention. Quality newsletters do the job for you. Just check your email inbox every couple of days to find a condensed and readily accessible selection of tidbits from a given website. <a href="http://www.smashingmagazine.com/2011/07/15/email-newsletters-worth-subscribing-to/">SmashingMagazine</a> have selected newsletters that deserve your attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicpost.com/email-newsletters-worth-subscribing-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

